HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/8.2.20
System: Linux 825a8fd6cf8c 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
User: apache (48)
PHP: 8.2.20
Disabled: NONE
Upload Files
File: //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 94
model name	: Intel(R) Pentium(R) CPU G4400 @ 3.30GHz
stepping	: 3
microcode	: 0xf0
cpu MHz		: 3299.798
cache size	: 3072 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm abm 3dnowprefetch epb invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust erms invpcid rdseed smap clflushopt intel_pt xsaveopt xsavec xgetbv1 dtherm arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 6624.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 94
model name	: Intel(R) Pentium(R) CPU G4400 @ 3.30GHz
stepping	: 3
microcode	: 0xf0
cpu MHz		: 3300.000
cache size	: 3072 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm abm 3dnowprefetch epb invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust erms invpcid rdseed smap clflushopt intel_pt xsaveopt xsavec xgetbv1 dtherm arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 6624.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management: