File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.95.1.el7.x86_64 #1
ktime : 6242411987.066818
sched_clk : 6242474790.100676
cpu_clk : 6242474790.100699
jiffies : 10537079284
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3300.000 MHz
.nr_running : 3
.load : 1504
.nr_switches : 12757975541
.nr_load_updates : 4806627985
.nr_uninterruptible : -690650
.next_balance : 10537.079402
.curr->pid : 36
.clock : 6242474795.527072
.cpu_load[0] : 480
.cpu_load[1] : 480
.cpu_load[2] : 480
.cpu_load[3] : 480
.cpu_load[4] : 480
.avg_idle : 137678
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/httpd.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1188119.508040
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7077109015.387696
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474642.579565
.se->vruntime : 219329941.339071
.se->sum_exec_runtime : 3651345.551690
.se->load.weight : 2
.se->avg.runnable_avg_sum : 14
.se->avg.runnable_avg_period : 47515
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287738
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 37831102.820441
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7040466032.075295
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 23
.tg_load_avg : 23
.tg_load_contrib : 23
.tg_runnable_contrib : 28
.tg->runnable_avg : 28
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474737.351235
.se->vruntime : 7078297004.943383
.se->sum_exec_runtime : 77989957.415629
.se->load.weight : 2
.se->avg.runnable_avg_sum : 1303
.se->avg.runnable_avg_period : 47371
.se->avg.load_avg_contrib : 26
.se->avg.decay_count : 5953287828
cfs_rq[0]:/system.slice/mysqld.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 19658169.624629
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7058638965.271107
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 7
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 9
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474656.843041
.se->vruntime : 219329941.298083
.se->sum_exec_runtime : 33709830.965249
.se->load.weight : 2
.se->avg.runnable_avg_sum : 2
.se->avg.runnable_avg_period : 47292
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287752
cfs_rq[0]:/docker/338d2dc3314dbd5feaa0bf19dad4080e8e1b1c5e62e1eb56e3093ce43403621e
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5606464.847739
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7072690670.047997
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474723.524087
.se->vruntime : 6360107472.549056
.se->sum_exec_runtime : 7646668.758293
.se->load.weight : 2
.se->avg.runnable_avg_sum : 18
.se->avg.runnable_avg_period : 47063
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287815
cfs_rq[0]:/docker/c3adfaf75869b537b5250b9bdab78daac521c0b7f5df4eceed1a55dfffcf8eab
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 30092409.310955
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7048204725.584781
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 1
.tg->runnable_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474747.033182
.se->vruntime : 6360107495.954424
.se->sum_exec_runtime : 35774292.343047
.se->load.weight : 2
.se->avg.runnable_avg_sum : 49
.se->avg.runnable_avg_period : 47819
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287838
cfs_rq[0]:/docker/d4fdef6ec3ec26325a6fd2de98ab072acbb7b719e213fa6baff64f18aff945e4
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6401257.449820
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7071895877.445916
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474746.999318
.se->vruntime : 6360107495.972420
.se->sum_exec_runtime : 7710049.468804
.se->load.weight : 2
.se->avg.runnable_avg_sum : 27
.se->avg.runnable_avg_period : 46986
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287838
cfs_rq[0]:/docker/4486ab3b80d5520a1e165d24966692ea0a77f31d2217979940d2be075241232c
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4077195.792283
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7074219939.103453
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474724.277269
.se->vruntime : 6360107473.286318
.se->sum_exec_runtime : 4078093.816037
.se->load.weight : 2
.se->avg.runnable_avg_sum : 22
.se->avg.runnable_avg_period : 47400
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287816
cfs_rq[0]:/docker/6583bf9d1156581d563606c4fd6fe67da2850339273f769a9c83d5f26b31ae54
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2383778.143317
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7075913356.752419
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474723.559656
.se->vruntime : 6360107472.530535
.se->sum_exec_runtime : 3395590.247102
.se->load.weight : 2
.se->avg.runnable_avg_sum : 30
.se->avg.runnable_avg_period : 47047
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287815
cfs_rq[0]:/docker/4f2aa18709fa86724ca4d562247ce82a88ed7edc2037bc52090aa3821225713a
.exec_clock : 0.000000
.MIN_vruntime : 2675.241283
.min_vruntime : 2675.241283
.max_vruntime : 2678.628083
.spread : 3.386800
.spread0 : -7078294459.654453
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2033
.blocked_load_avg : 0
.tg_load_avg : 2219
.tg_load_contrib : 2033
.tg_runnable_contrib : 1015
.tg->runnable_avg : 1177
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474795.527072
.se->vruntime : 6360107556.175172
.se->sum_exec_runtime : 4291.460264
.se->load.weight : 938
.se->avg.runnable_avg_sum : 46337
.se->avg.runnable_avg_period : 46351
.se->avg.load_avg_contrib : 937
.se->avg.decay_count : 5953287551
cfs_rq[0]:/docker/e70d13aa5fcb732ea91c8a7ac65ae71e3541403e13e1c592a3e4b420f912cb35
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2379884.459395
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7075917250.436341
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474754.684510
.se->vruntime : 6360107504.896864
.se->sum_exec_runtime : 3415205.456803
.se->load.weight : 2
.se->avg.runnable_avg_sum : 32
.se->avg.runnable_avg_period : 47786
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287845
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 219329947.055727
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6858967187.840009
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 4
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474656.843041
.se->vruntime : 7078296823.033361
.se->sum_exec_runtime : 197666566.693227
.se->load.weight : 2
.se->avg.runnable_avg_sum : 17
.se->avg.runnable_avg_period : 47335
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287752
cfs_rq[0]:/docker/825a8fd6cf8c4fbe53d67b6d611eddf74c4e020e05cc6bd9f9dbc0b7004150f5
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1449035822.191439
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -5629261312.704297
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 1014
.tg_load_contrib : 0
.tg_runnable_contrib : 3
.tg->runnable_avg : 1011
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474757.361831
.se->vruntime : 6360107508.085324
.se->sum_exec_runtime : 593015590.971497
.se->load.weight : 2
.se->avg.runnable_avg_sum : 172
.se->avg.runnable_avg_period : 47044
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 5953287847
cfs_rq[0]:/docker
.exec_clock : 0.000000
.MIN_vruntime : 6360107556.175172
.min_vruntime : 6360107556.175172
.max_vruntime : 6360107556.175172
.spread : 0.000000
.spread0 : -718189578.720564
.nr_spread_over : 0
.nr_running : 1
.load : 938
.runnable_load_avg : 937
.blocked_load_avg : 0
.tg_load_avg : 1996
.tg_load_contrib : 937
.tg_runnable_contrib : 1009
.tg->runnable_avg : 2028
.throttled : 0
.throttle_count : 0
.se->exec_start : 6242474795.527072
.se->vruntime : 7078297134.895736
.se->sum_exec_runtime : 3162708435.869296
.se->load.weight : 480
.se->avg.runnable_avg_sum : 46715
.se->avg.runnable_avg_period : 46729
.se->avg.load_avg_contrib : 480
.se->avg.decay_count : 5953287551
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 7078297134.895736
.min_vruntime : 7078297134.895736
.max_vruntime : 7078297134.895736
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 1504
.runnable_load_avg : 480
.blocked_load_avg : 16
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46713
.avg->runnable_avg_period : 46728
rt_rq[0]:/docker/4f2aa18709fa86724ca4d562247ce82a88ed7edc2037bc52090aa3821225713a
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/httpd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-4eb347599843088a830e18205de8693fd95f38dc49a3ee506e2a805401814d2d-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-d96a6369510d.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-212c411e4071.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-44ebc9fcbb01.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-7244bdc6a23b12bc204a9c73a18b2a3d68a79e69673b01201fe8cffd64e9e5bd-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-73fff5ebbe03937a25f62ab6a303beb6b856a8ab9014509b2d9c8bd747de6b78-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/6583bf9d1156581d563606c4fd6fe67da2850339273f769a9c83d5f26b31ae54
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/e70d13aa5fcb732ea91c8a7ac65ae71e3541403e13e1c592a3e4b420f912cb35
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/b2665ee0aa9a0cb11f42ea413d1c267c6d350b832abf3174ff344dbcddb77ffe
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-36e27d5d0d86.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-f040d1666d85a5e3c769348382d26ab04f6d2f03d2bd8c31e91fe5108ab7384e-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/d4fdef6ec3ec26325a6fd2de98ab072acbb7b719e213fa6baff64f18aff945e4
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-cecaeadf9246.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-abb9decee5ea68ea3d6f80e0f7d2c4cb59165b7efb1d3a150d7d77a02f3752e7-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/4b6373a834ea89bf46b570091dab2d4fda359b9d989e3a38ab5e7b081a30c41a
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-3ca5a0dda67d.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-66b69fed61d593cdc958ea07a8df7eaf0b6a4820de2700453cf590b11b1decae-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/825a8fd6cf8c4fbe53d67b6d611eddf74c4e020e05cc6bd9f9dbc0b7004150f5
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/systemd-readahead-collect.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-9807c6634b51167ba1066ecb2c48e573c9a03e3ba334cc00ac5d46259772bf61-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-bd5c2d2c87646ee5eedbbabb3d79f31907685a5275b1bb03ba98578818b2e9c7-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-d63b7ac0e621.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-b9faf71a01d5.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-5463e5d4a52f76192151cc04b2d2ad65c9ece31d3ee53dbe0cb600dd33eb5973-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-dba11cb13e3a.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-e7cd91bb589579fe8272e719d68930805c95b05c751e9ea5ca1ddb63260f06aa-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-a7bee6ecd0a7.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-b8d22d07d2c4752c0892ba4e28a750a6c423798515d3b91c05fb0dafe4715ba6-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-f141ae514e55.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-d6f35a3ef9f1.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-docker-netns-d02138aa30a0.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-0718c128029d9d4d6bafa6b34d87a433ffc21687e0eaaf0add9422a3683ffe9b-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/var-lib-docker-overlay2-9c8968c2f6451fe74948f11cb6a6148f7c226bbe3c860844ea87797378ffe6b4-merged.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/d2fd0da0103e810c2706ef98e1a9325e65c01294d4cff5f9f768ee118714d56d
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/c3adfaf75869b537b5250b9bdab78daac521c0b7f5df4eceed1a55dfffcf8eab
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/338d2dc3314dbd5feaa0bf19dad4080e8e1b1c5e62e1eb56e3093ce43403621e
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/f39a4bc4b3d4d095c33a930da5725fe7ef263076b90d07f8a6782feaf0edf1cb
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/271def8771c2573ec45b62ef43c7639898dea6f4ad62d63ff1498852e6528957
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/9cf1ed7d9c262a34efbbefb8bc7b3628a014ab9cb7fcd78c539deab12c5ef483
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker/4486ab3b80d5520a1e165d24966692ea0a77f31d2217979940d2be075241232c
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/docker
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/fwupd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/proc-sys-fs-binfmt_misc.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/colord.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/packagekit.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/wpa_supplicant.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/bolt.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-user-1001-gvfs.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/geoclue.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/kdump.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/upower.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/systemd-user-sessions.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/crond.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/gdm.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/atd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/nfs-server.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/mnt-58ticketUpload.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/mnt-58myroUpload.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/docker.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/run-user-1001.mount
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/blk-availability.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/vboxweb-service.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/iscsi-shutdown.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/network.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/rsyslog.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/tuned.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/sshd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/nfs-mountd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/rpc-statd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/cups.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/mysqld.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/containerd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/vboxballoonctrl-service.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/NetworkManager-wait-online.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/vboxautostart-service.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/vboxdrv.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/vdo.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/abrt-ccpp.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/NetworkManager.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/sysstat.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/firewalld.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/ksm.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/ksmtuned.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/rhel-dmesg.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/abrt-xorg.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/accounts-daemon.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/alsa-state.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/avahi-daemon.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/irqbalance.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/abrt-oops.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/abrtd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice/udisks2.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
